High Quality MR Emulsion Anchor Cable Tensioning Machine
$22222≥1Cubic Meter
Payment Type: | T/T |
Incoterm: | FOB |
Min. Order: | 1 Cubic Meter |
Transportation: | Ocean |
$22222≥1Cubic Meter
Payment Type: | T/T |
Incoterm: | FOB |
Min. Order: | 1 Cubic Meter |
Transportation: | Ocean |
Model No.: MQ19-400(60)
Selling Units | : | Cubic Meter |
The file is encrypted. Please fill in the following information to continue accessing it
Product description
Rated tensioning (KN) | 550KN |
Max Tension Stroke (mm) | 100mm |
Tension Speed (px/ min) | 20.1cm/min(1mpa) 16.9cm/min(63Mpa) |
Confined area of Jack(px²) | 94.4cm2 |
Rated oil pressure (MPa) | 63MPa |
Anchor rope diameter (mm) | 28.6mm |
emulsion driven Rated pressure | 22Mpa |
Weight-tension Jack (kg) | 40kg |
weight- eletric hydraulic pump (kg) | 40kg |
Execution standard | MT/T 972 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.