mini rock drill machine
$2≥1Barrel/Barrels
Payment Type: | T/T |
Incoterm: | FOB |
Min. Order: | 1 Barrel/Barrels |
$2≥1Barrel/Barrels
Payment Type: | T/T |
Incoterm: | FOB |
Min. Order: | 1 Barrel/Barrels |
Model No.: YT29
Brand: HAIYAN
Selling Units | : | Barrel/Barrels |
The file is encrypted. Please fill in the following information to continue accessing it
Product description
Model | Weight (Kg) | Length (mm) | Cylinder Dia x Stroke (mm) | Working Pressure (Mpa) | Impact energy (J) | Impact frequency (Hz) | Air consumption (I/s) | |
Air leg rock drill | ||||||||
YT28 | 26 | 661 | 60x60 | 0.4-0.63 | ≥70 | ≥37 | ≤81 | |
YT23 | 24 | 628 | 76x60 | 0.4-0.63 | ≥65 | ≥37 | ≤78 | |
YT23D | 24 | 668 | 70x70 | 0.4-0.63 | ≥65 | ≥31 | ≤67 | |
YT24 | 24 | 678 | 70x70 | 0.4-0.63 | ≥65 | ≥31 | ≤67 | |
ZY24 | 25 | 690 | 70x70 | 0.4-0.63 | ≥65 | ≥30 | ≤67 | |
YT27 | 27 | 668 | 80x60 | 0.4-0.63 | ≥65 | ≥30 | ≤67 | |
Hand-held rock drill | ||||||||
YO15 | 15 | 550 | 58x45 | 0.4-0.63 | ≥21 | ≥32 | ≤20 | |
YO18 | 18 | 550 | 58x45 | 0.4-0.63 | ≥22 | ≥32 | ≤20 | |
Y19A | 19 | 600 | 65x54 | 0.4-0.63 | ≥28 | ≥28 | ≤37 | |
YO20 | 20 | 561 | 63x55 | 0.4-0.63 | ≥26 | ≥33 | ≤33 | |
Y26 | 26 | 650 | 65x70 | 0.4-0.63 | ≥30 | ≥23 | ≤47 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.