Pneumatic Roof Bolter Cost-effective
$11111≥1Gallon
Payment Type: | T/T |
Incoterm: | FOB |
Min. Order: | 1 Gallon |
Transportation: | Ocean |
$11111≥1Gallon
Payment Type: | T/T |
Incoterm: | FOB |
Min. Order: | 1 Gallon |
Transportation: | Ocean |
Model No.: MQT-120
Selling Units | : | Gallon |
The file is encrypted. Please fill in the following information to continue accessing it
Product description
Small size, light weight, simple operation , easy maintenance.
Gear type pneumatic motor , stable operation, high reliability.
FRP cylinder, security and explosion-proof.
Features:
MQT series Pneumatic Roof Bolter is designed to drill roof anchoring hole , mix resin capsule and install bolt and nut in the underground coal mine . Featured with compact structure ,light weight and high performance , it is very important and helpful in the underground roof strata control and management
Technical parameters:
Working air pressure | MPa | 0.4-0.63 | |||
Idle load rotate speed | r/min | >600 | |||
Static torque | N.m | >200 | |||
Rated air pressure | MPa | 0.5 | |||
Rated rotate speed | r/min | 190 | |||
Rated torque | N.m | >120 | |||
Power output | KW | 2.1-2.8 | |||
Air consumption | M3/min | >3.5 | |||
Maximum propulsion | kN | 8.2 | |||
Optimal water pressure | MPa | 0.6-1.2 | |||
Noise | dB(A) | <95 | |||
Drill rod size | mm | 19 | |||
Weight | kg | 46-51-53 | |||
With three retractable legs gas | |||||
Model | MQT-120/2.5A | MQT-120/2.5B | MZQT-120/2.5C | ||
Min height | 1026 | 1276 | 1426 | ||
Max height | 2475 | 3057 | 3657 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.