Pneumatic Jumbolter Drilling Rig & Anchor Drilling Solutions
$2222≥1Barrel/Barrels
Payment Type: | T/T |
Incoterm: | FOB |
Min. Order: | 1 Barrel/Barrels |
$2222≥1Barrel/Barrels
Payment Type: | T/T |
Incoterm: | FOB |
Min. Order: | 1 Barrel/Barrels |
Model No.: MQT-130(3.6)
Brand: HAIYAN
Selling Units | : | Barrel/Barrels |
The file is encrypted. Please fill in the following information to continue accessing it
machine roof bolter
Product Introduction
1, Range of use
MQT-120/3.2 type Pneumatic Roof Bolter finds widely application on roadways with coefficient of rock hardness f≤10, in particular to anchor support operations, either drills bolt hole on the roof or anchor cable hole, also used in agitation and erection of resin explosive cartridge type bolt, anchor cable, no other equipment to be use can be capable of single-time screwing up bolt nuts for requirements of initial anchor pre-tightening force.
2, Features:
mall volume, light weight, easy manipulation, easy maintenance.ar type of pneumatic motor, torque and speed quick and stable running, high reliability.ew fiber glass gas leg design, high reliability, service life is longer.
Technology Parameters
MODEL & PARAMETER | MQT-100/3.1 | MQT-110/2.8 | MQT-120/3.0 | MQT-130/3.2 | ||||||
SUITABLE PRESSURE RANGE (MPa) | 0.4 -- 0.63 | 0.4 -- 0.63 | 0.4 -- 0.63 | 0.4 -- 0.63 | ||||||
RATED PRESSURE (MPa) | 0.5 | 0.5 | 0.5 | 0.5 | ||||||
RATED TORQUE? (N.m) | ≥100 | ≥110 | ≥120 | ≥130 | ||||||
RATED ROTATE SPEED? (r/min) | 280 | 240 | 240 | 240 | ||||||
LEG PROPULSION(Kn) | III | 9.8 | 9.8 | 9.8 | 9.8 | |||||
II | 6.7 | 6.7 | 6.7 | 6.7 | ||||||
I | 5.2 | 5.2 | 5.2 | 5.2 | ||||||
IDLE PUSHING SPEED(mm/s) | 400 | 400 | 400 | 400 | ||||||
MAX. OUTPUT POWER (kw) | 3.1 | 2.8 | 3 | 3.2 | ||||||
IDLE ROTATE SPEED (r/min) | 900 | 700 | 700 | 700 | ||||||
STALL TORQUE (N.m) | ≥180 | ≥230 | ≥240 | ≥240 | ||||||
MAX.LOADING TORQUE (N.m) | 170 | 220 | 230 | 230 | ||||||
AIR CONSUMPTION (m3/min) | 3.8 | 3.6 | 3.8 | 4 | ||||||
NOISE LEVEL (dB(A)) | <90 | <90 | <90 | <90 | ||||||
LEG TYPE | III | II | III | I | II | III | I | II | III | |
WEIGHT (kg) | 49 | 50 | 50 | 48 | 50 | 52 | 48 | 50 | 52 | |
MAX? HEIGHT (mm) | 3614 | 3032 | 3600 | 2552 | 3032 | 3600 | 2552 | 3032 | 3600 | |
MIN HEIGHT? (mm) | 1451 | 1295 | 1437 | 1175 | 1295 | 1437 | 1175 | 1295 | 1437 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.